Tokenized stock basis
How far each xStock token trades from the ordinary share it is backed by.
A Backed.fi xStock is a token that should be worth exactly one ordinary share. On Solana it is priced by an AMM pool; the share is priced by the market it actually trades on. The difference between the two is the basis, and it is what the spot leg of a delta-neutral xStock position really costs: the perps quote off the ordinary share (marks sit 0.10–0.15% from it), so buying the token at a 1% discount is a rebate if the gap closes before you exit and a loss if it widens. Negative = the token trades below the share. Live xStocks funding →
Basis by ticker
77 shown · deepest pools first| Ticker | Basis now | 1d shape | Avg | Range | Pool | Samples | Quote |
|---|---|---|---|---|---|---|---|
| CRCLCRCL | -0.64% | +3.14%0-1.87% 30 Aug31 Aug | +0.93% | -1.7% … +3.1% | $1.9M | 95 | live |
| SPYSPY | +0.57% | +1.64%0-0.16% 30 Aug31 Aug | +0.87% | -0.8% … +2.8% | $1.9M | 95 | live |
| QQQQQQ | +1.22% | +2.08%0-0.15% 30 Aug31 Aug | +1.56% | +0.8% … +2.1% | $1.8M | 95 | live |
| NVDANVDA | +4.63% | +5.27%0-0.39% 30 Aug31 Aug | +4.61% | +3.7% … +5.0% | $1.6M | 95 | live |
| TSLATSLA | -0.25% | +1.02%0-0.82% 30 Aug31 Aug | +0.26% | -1.1% … +1.0% | $931K | 95 | live |
| MSTRMSTR | +4.61% | +8.50%0-0.63% 30 Aug31 Aug | +5.78% | +3.3% … +8.3% | $611K | 95 | live |
| SPCXSPCX | +3.97% | +4.69%0-0.35% 30 Aug31 Aug | +4.00% | +3.1% … +4.8% | $500K | 95 | live |
| COINCOIN | -0.21% | +1.65%0-1.54% 30 Aug31 Aug | +0.24% | -1.5% … +1.7% | $337K | 95 | live |
| AAPLAAPL | +3.09% | +3.80%0-0.28% 30 Aug31 Aug | +3.08% | +2.4% … +3.7% | $248K | 95 | live |
| GOOGGOOGL | -2.14% | +0.60%0-2.60% 30 Aug31 Aug | -0.91% | -3.3% … +1.4% | $200K | 95 | live |
| AMZNAMZN | +1.30% | +1.66%0-0.12% 30 Aug31 Aug | +1.19% | +0.5% … +1.7% | $198K | 95 | live |
| STRCSTRC | +0.03% | +2.73%0-0.21% 30 Aug31 Aug | +0.99% | -0.1% … +2.8% | $142K | 95 | live |
| HOODHOOD | +1.27% | +4.77%0-1.17% 30 Aug31 Aug | +2.86% | -2.2% … +5.9% | $141K | 95 | live |
| GLDGLD | -4.61% | +0.51%0-6.91% 30 Aug31 Aug | -4.01% | -8.1% … -1.7% | $134K | 95 | live |
| MSFTMSFT | +4.70% | +6.24%0-0.46% 30 Aug31 Aug | +5.36% | +4.4% … +6.1% | $109K | 95 | live |
| MCDMCD | -4.55% | +0.36%0-4.91% 30 Aug31 Aug | -3.25% | -4.5% … -2.7% | $91K | 95 | live |
| PLTRPLTR | +4.51% | +7.22%0-0.53% 30 Aug31 Aug | +5.18% | +4.2% … +6.7% | $67K | 95 | live |
| METAMETA | +2.83% | +3.88%0-0.29% 30 Aug31 Aug | +3.21% | +2.4% … +3.8% | $66K | 95 | live |
| AVGOAVGO | +2.27% | +4.86%0-0.36% 30 Aug31 Aug | +3.61% | +2.1% … +4.5% | $55K | 95 | live |
| BRK.BRK.B | +0.22% | +0.57%0-0.24% 30 Aug31 Aug | +0.16% | -0.2% … +0.5% | $31K | 95 | live |
| KOKO | -2.20% | +0.29%0-3.91% 30 Aug31 Aug | -2.56% | -3.6% … -2.2% | $12K | 95 | live |
| INTCINTC | +3.50% | +4.72%0-0.35% 30 Aug31 Aug | +3.31% | +0.8% … +4.9% | $12K | 95 | live |
| PEPPEP | -3.50% | +0.28%0-3.78% 30 Aug31 Aug | -3.12% | -3.5% … -3.0% | $7K | 95 | thin pool |
| UNHUNH | -1.31% | +0.10%0-1.41% 30 Aug31 Aug | -1.22% | -1.3% … +0.7% | $7K | 95 | thin pool |
| XOMXOM | -5.58% | +0.45%0-6.03% 30 Aug31 Aug | -4.83% | -5.6% … -3.6% | $6K | 95 | thin pool |
| ORCLORCL | +6.49% | +8.48%0-0.63% 30 Aug31 Aug | +6.50% | +4.5% … +7.9% | $6K | 95 | thin pool |
| GMEGME | -0.02% | +0.67%0-0.75% 30 Aug31 Aug | -0.08% | -0.7% … +0.6% | $6K | 95 | thin pool |
| LLYLLY | -5.94% | +0.47%0-6.41% 30 Aug31 Aug | -5.94% | -5.9% … -5.9% | $4K | 95 | frozen |
| DFDVDFDV | +18.27% | +19.96%0-1.48% 30 Aug31 Aug | +17.78% | +16.2% … +18.5% | $4K | 91 | thin pool |
| CVXCVX | +0.79% | +0.95%0-1.38% 30 Aug31 Aug | -1.11% | -1.2% … +0.8% | $3K | 95 | thin pool |
| AMDAMD | +3.74% | +4.81%0-0.36% 30 Aug31 Aug | +3.25% | +1.8% … +4.5% | $3K | 95 | thin pool |
| VV | -2.20% | +0.18%0-2.38% 30 Aug31 Aug | -0.59% | -2.2% … -0.2% | $2K | 95 | thin pool |
| MRVLMRVL | -4.59% | +0.37%0-4.96% 30 Aug31 Aug | -2.48% | -4.6% … +1.9% | $2K | 95 | thin pool |
| NFLXNFLX | +2.38% | +2.88%0-0.21% 30 Aug31 Aug | +2.01% | +0.6% … +2.7% | $2K | 95 | thin pool |
| BMNRBMNR | +14.76% | +15.94%0-1.18% 30 Aug31 Aug | +10.94% | +5.2% … +14.8% | $1K | 95 | thin pool |
| AZNAZN | +0.05% | +0.20%0-1.90% 30 Aug31 Aug | -1.68% | -1.8% … +0.1% | $1K | 95 | thin pool |
| PGPG | -0.79% | +0.06%0-0.85% 30 Aug31 Aug | -0.43% | -0.8% … -0.3% | $1K | 95 | thin pool |
| JPMJPM | -1.03% | +1.28%0-1.20% 30 Aug31 Aug | -0.76% | -1.0% … +1.1% | $993 | 95 | thin pool |
| TQQQTQQQ | +0.92% | +5.03%0-0.37% 30 Aug31 Aug | +2.02% | +0.9% … +4.7% | $976 | 95 | thin pool |
| LINLIN | -1.64% | +0.13%0-1.77% 30 Aug31 Aug | -1.64% | -1.6% … -1.6% | $938 | 95 | frozen |
| IBMIBM | +7.01% | +7.58%0-0.56% 30 Aug31 Aug | +7.01% | +7.0% … +7.0% | $896 | 95 | frozen |
| VTIVTI | +18.75% | +20.25%0-1.50% 30 Aug31 Aug | +18.75% | +18.7% … +18.7% | $892 | 95 | frozen |
| BACBAC | +8.92% | +9.63%0-0.71% 30 Aug31 Aug | +8.92% | +8.9% … +8.9% | $880 | 95 | frozen |
| ABTABT | -4.16% | +0.33%0-4.49% 30 Aug31 Aug | -4.16% | -4.2% … -4.2% | $659 | 95 | frozen |
| SKHYSKHY | +4.80% | +5.45%0-0.40% 30 Aug31 Aug | +5.05% | +4.8% … +5.0% | $634 | 95 | thin pool |
| AMBRAMBR | +2.78% | +3.01%0-0.22% 30 Aug31 Aug | +2.78% | +2.8% … +2.8% | $456 | 95 | frozen |
| CMCSCMCSA | -18.98% | +1.52%0-20.50% 30 Aug31 Aug | -10.07% | -19.0% … -3.0% | $442 | 95 | thin pool |
| XLEXLE | +1.24% | +1.34%0-0.10% 30 Aug31 Aug | +1.24% | +1.2% … +1.2% | $370 | 95 | frozen |
| SNDKSNDK | -1.24% | +0.10%0-1.34% 30 Aug31 Aug | -1.24% | -1.2% … -1.2% | $341 | 95 | frozen |
| CSCOCSCO | +4.80% | +5.18%0-0.38% 30 Aug31 Aug | +4.80% | +4.8% … +4.8% | $334 | 95 | frozen |
| MUMU | +7.12% | +7.71%0-0.80% 30 Aug31 Aug | +4.59% | -0.2% … +7.1% | $334 | 95 | thin pool |
| WMTWMT | +2.00% | +2.25%0-0.17% 30 Aug31 Aug | +2.01% | +2.0% … +2.1% | $292 | 95 | thin pool |
| MAMA | -1.57% | +0.13%0-1.70% 30 Aug31 Aug | -1.57% | -1.6% … -1.6% | $248 | 95 | frozen |
| PFEPFE | -6.35% | +0.51%0-6.86% 30 Aug31 Aug | -1.65% | -6.4% … -0.3% | $238 | 95 | thin pool |
| HONHON | +8.72% | +9.41%0-0.70% 30 Aug31 Aug | +8.72% | +8.7% … +8.7% | $205 | 95 | frozen |
| NVONVO | -2.82% | +0.23%0-3.05% 30 Aug31 Aug | -2.82% | -2.8% … -2.8% | $173 | 95 | frozen |
| VTVT | -3.51% | +0.28%0-3.79% 30 Aug31 Aug | -3.51% | -3.5% … -3.5% | $152 | 95 | frozen |
| PMPM | +2.12% | +2.29%0-0.17% 30 Aug31 Aug | +2.12% | +2.1% … +2.1% | $140 | 95 | frozen |
| MRKMRK | +1.12% | +1.21%0-0.09% 30 Aug31 Aug | +1.12% | +1.1% … +1.1% | $126 | 95 | frozen |
| JNJJNJ | -1.62% | +0.13%0-1.75% 30 Aug31 Aug | -1.62% | -1.6% … -1.6% | $110 | 95 | frozen |
| UBERUBER | -4.89% | +0.39%0-5.28% 30 Aug31 Aug | -4.89% | -4.9% … -4.9% | $66 | 95 | frozen |
| ASMLASML | +0.64% | +0.69%0-0.05% 30 Aug31 Aug | +0.64% | +0.6% … +0.6% | $58 | 95 | frozen |
| TMOTMO | -11.98% | +0.96%0-12.94% 30 Aug31 Aug | -11.98% | -12.0% … -12.0% | $52 | 95 | frozen |
| CRWDCRWD | +18.73% | +20.22%0-1.50% 30 Aug30 Aug | +18.73% | +18.7% … +18.7% | $48 | 36 | frozen |
| RIOTRIOT | +12.61% | +13.61%0-1.01% 30 Aug31 Aug | +12.61% | +12.6% … +12.6% | $44 | 95 | frozen |
| URAURA | +6.07% | +6.56%0-0.49% 30 Aug31 Aug | +6.07% | +6.1% … +6.1% | $28 | 95 | frozen |
| IJRIJR | -5.21% | +0.42%0-5.62% 30 Aug31 Aug | -5.21% | -5.2% … -5.2% | $18 | 95 | frozen |
| BSPBSP | -19.86% | +1.59%0-21.44% 30 Aug31 Aug | -19.86% | -19.9% … -19.9% | $17 | 95 | frozen |
| MRNAMRNA | -1.52% | +0.12%0-1.65% 30 Aug31 Aug | -1.52% | -1.5% … -1.5% | $5 | 95 | frozen |
| ABBVABBV | +10.65% | +11.51%0-0.85% 30 Aug31 Aug | +10.65% | +10.7% … +10.7% | $2 | 95 | frozen |
| CEGCEG | +0.79% | +0.85%0-0.06% 30 Aug31 Aug | +0.79% | +0.8% … +0.8% | $1 | 95 | frozen |
| VCXVCX | -10.22% | +0.82%0-11.04% 30 Aug31 Aug | -10.22% | -10.2% … -10.2% | $1 | 95 | frozen |
| SMHSMH | +4.02% | +4.34%0-0.32% 30 Aug31 Aug | +4.02% | +4.0% … +4.0% | $0 | 95 | frozen |
| USARUSAR | -0.36% | +4.46%0-0.72% 30 Aug31 Aug | +3.12% | -0.4% … +4.1% | $0 | 95 | thin pool |
| BEBE | +2.62% | +2.82%0-0.21% 30 Aug31 Aug | +2.62% | +2.6% … +2.6% | $0 | 95 | frozen |
| CORZCORZ | +15.26% | +16.48%0-1.22% 30 Aug31 Aug | +15.26% | +15.3% … +15.3% | $0 | 95 | frozen |
| JMKEJMKE | -0.76% | +0.06%0-0.82% 31 Aug31 Aug | -0.76% | -0.8% … -0.7% | $0 | 22 | thin pool |
The chart column is the bucketed average over the window, drawn from the same samples as the table. A break in a line means no sample was recorded for that stretch.
What this number is
Every 15 minutes the xStocks dashboard records, for each token, the price the Solana pool quotes and the price of the ordinary share from the oracle feed, and stores the gap between them: (token − share) ÷ share. Negative means the token is cheaper than the share it represents. Nothing about it is modelled or smoothed — it is the two prices as they stood, kept for 90 days.
Why the biggest numbers are usually the least interesting
An AMM price only moves when somebody swaps. A pool nobody touches keeps printing the price of the last trade, which drifts further from the real share by the hour and reads as a huge discount. On two snapshots three hours apart, 36 of 66 tokens had not moved a single cent — and those pools held a median of $382, against $111,267 for the ones that traded. Every wide gap came from that half: BAC at −15.5% on a $797 pool, ABBV at +14.2% on a pool holding one dollar. That is why pool depth is recorded alongside the price and why rows are marked thin pool (under $10K) or frozen (the token price never changed in the window). Deepest pools are listed first for the same reason.
Quotes beyond ±20% are not recorded at all — past that it is a broken pool quote rather than a basis (TSMx once printed $1,435 against a real $200), and a single outlier like that would dominate any average computed later.
Ticker caveats
The token list comes from Backed.fi and Jupiter, not from a hardcoded ticker list, and the price is cross-checked against the share: several crypto assets share a ticker with a listed company — IP is Story, DASH is Dash — so a name match alone would mix a $5 token into a page about International Paper. Tokens whose price is nowhere near the share are excluded rather than shown with a spectacular fake basis. Commodity-backed tokens (XAU, GLD) are not stocks and are not here.
One gap remains open on purpose: whether a discount converges before you exit. That is exactly what this series was started to answer, and it is why the history matters more than today's number — entering at a discount is a rebate if it closes and a loss if it widens.