Top spreads at last snapshot
widely listed assets · net APRPopular assets
All funding rates
471 shown · fees & slippage included · updated 1h ago| Coin | Net APR ↓ | Per day | 7d gross | Best route | Thin leg | Pairs |
|---|---|---|---|---|---|---|
| 487%gross 415% | +$134 | −20%flipped | trade.xyzlong→Bitgetshort | $329K$151K OI | 21 | |
| 485%gross 339% | +$133thin for this size | +38%8.8× spike | Gate.iolong→MEXCshort | $72K$91K OI | 10 | |
| 474%gross 4% | +$130 | +11%steady | Gate.iolong→Bitgetshort | $214K$340K OI | 8 | |
| 458%gross 324% | +$125thin for this size | +12%28× spike | Hyperliquidlong→Bybitshort | $128K$245K OI | 25 | |
| 451%gross 496% | +$123thin for this size | −29%flipped | Variationallong→Paragonshort | $24K$37K OI | 20 | |
| 425%gross 423% | +$116thin for this size | +30%14× spike | Bybitlong→HTXshort | $107K$20K OI | 43 | |
| 423%gross 265% | +$116thin for this size | +42%6.3× spike | Bybitlong→Bitgetshort | $164K$64K OI | 9 | |
| 379%gross 238% | +$104 | +37%6.4× spike | BingXlong→KuCoinshort | $15.9M$11.2M OI | 23 | |
| 376%gross 440% | +$103 | −20%flipped | Bybitlong→Gate.ioshort | $7.6M$1.5M OI | 40 | |
| 375%gross 175% | +$103 | −20%flipped | Binancelong→KuCoinshort | $679K$740K OI | 35 | |
| 325%gross 483% | +$89 | +79%6.1× spike | Gate.iolong→Bybitshort | $4.8M$1.1M OI | 35 | |
| 320%gross 203% | +$88thin for this size | −2%flipped | Gate.iolong→MEXCshort | $53K$285K OI | 14 | |
| 313%gross 199% | +$86thin for this size | +20%9.7× spike | Sodexlong→Bitgetshort | $13K$199K OI | 34 | |
| 310%gross 344% | +$85 | +42%8.2× spike | Bybitlong→MEXCshort | $381K$162K OI | 24 | |
| 284%gross 88% | +$78 | −34%flipped | OKXlong→Bitgetshort | $4.4M$628K OI | 8 | |
| 280%gross 226% | +$77thin for this size | +3%was flat | Lighterlong→Extendedshort | $108K$87K OI | 25 | |
| 274%gross 234% | +$75 | +30%7.8× spike | Asterlong→BingXshort | $1.3M$4.0M OI | 4 | |
| 273%gross 62% | +$75 | −40%flipped | Bitgetlong→OKXshort | $549K$434K OI | 8 | |
| 263%gross 377% | +$72 | +12%32× spike | Bybitlong→BingXshort | $896K$2.0M OI | 28 | |
| 227%gross 92% | +$62 | +2%was flat | trade.xyzlong→KuCoinshort | $824K$47K OI | 29 | |
| 226%gross 164% | +$62 | −15%flipped | KuCoinlong→Astershort | $292K$43K OI | 12 | |
| 225%gross 164% | +$62 | +47%3.5× spike | KuCoinlong→Bybitshort | $1.4M$1.5M OI | 23 | |
| 219%gross 162% | +$60thin for this size | +36%4.5× spike | Bybitlong→Variationalshort | $68K$14K OI | 43 | |
| 216%gross 182% | +$59 | +0%was flat | Gate.iolong→KuCoinshort | $905K$58K OI | 9 | |
| 208%gross 133% | +$57thin for this size | +20%6.7× spike | MEXClong→Gate.ioshort | $23K$47K OI | 5 | |
| 205%gross 227% | +$56 | +26%8.6× spike | OKXlong→Astershort | $7.2M$3.7M OI | 34 | |
| 203%gross 89% | +$56thin for this size | +53%steady | BackPacklong→OKXshort | $54K$165K OI | 50 | |
| 200%gross 139% | +$55 | −15%flipped | trade.xyzlong→OKXshort | $492K$49K OI | 8 | |
| 198%gross 227% | +$54thin for this size | −2%flipped | trade.xyzlong→Bitgetshort | $60K$136K OI | 27 | |
| 196%gross 201% | +$54thin for this size | +180%steady | Gate.iolong→HTXshort | $62K$11K OI | 18 | |
| 191%gross 56% | +$52thin for this size | +5%was flat | MEXClong→Bitgetshort | $146K$469K OI | 4 | |
| 190%gross 210% | +$52thin for this size | +2%was flat | KuCoinlong→Bybitshort | $28K$15K OI | 4 | |
| 187%gross 120% | +$51thin for this size | +26%4.6× spike | Gate.iolong→Bybitshort | $106K$360K OI | 20 | |
| 185%gross 48% | +$51thin for this size | +30%steady | Gate.iolong→MEXCshort | $197K$144K OI | 11 | |
| 175%gross 83% | +$48 | +9%was flat | Gate.iolong→Bitgetshort | $241K$150K OI | 8 | |
| 171%gross 176% | +$47 | +13%14× spike | KuCoinlong→GMTradeshort | $753K$44K OI | 117 | |
| 171%gross 190% | +$47thin for this size | +21%9.2× spike | MEXClong→Bitgetshort | $83K$401K OI | 8 | |
| 165%gross 121% | +$45thin for this size | +5%was flat | MEXClong→Lightershort | $107K$57K OI | 17 | |
| 162%gross 25% | +$44thin for this size | +3%was flat | MEXClong→Binanceshort | $122K$191K OI | 24 | |
| 162%gross 147% | +$44 | +37%4.0× spike | Bybitlong→HTXshort | $306K$167K OI | 39 | |
| 162%gross 163% | +$44thin for this size | +14%11× spike | Asterlong→HTXshort | $18K$16K OI | 18 | |
| 158%gross 84% | +$43thin for this size | +44%steady | Nadolong→KuCoinshort | $194K$92K OI | 31 | |
| 154%gross 48% | +$42thin for this size | +24%2.0× spike | Lighterlong→HTXshort | $166K$17K OI | 27 | |
| 154%gross 203% | +$42thin for this size | +2%was flat | Hyperliquidlong→OKXshort | $119K$240K OI | 6 | |
| 152%gross 11% | +$42thin for this size | +18%steady | KuCoinlong→MEXCshort | $78K$114K OI | 5 | |
| 151%gross 172% | +$41thin for this size | +8%was flat | Gate.iolong→KuCoinshort | $31K$25K OI | 4 | |
| 150%gross 42% | +$41thin for this size | +12%3.4× spike | Gate.iolong→MEXCshort | $22K$125K OI | 6 | |
| 146%gross 137% | +$40 | +59%2.3× spike | OKXlong→BingXshort | $993K$754K OI | 32 | |
| 140%gross 51% | +$38thin for this size | +11%4.8× spike | OKXlong→Gate.ioshort | $81K$122K OI | 4 | |
| 139%gross 277% | +$38thin for this size | −16%flipped | Paragonlong→KuCoinshort | $39K$45K OI | 11 | |
| 136%gross 280% | +$37 | +6%was flat | Gate.iolong→KuCoinshort | $358K$80K OI | 4 | |
| 135%gross 22% | +$37thin for this size | +5%was flat | BingXlong→KuCoinshort | $25K$203K OI | 9 | |
| 127%gross 224% | +$35 | −9%flipped | Hyperliquidlong→Arcusshort | $636K$46K OI | 53 | |
| 123%gross 115% | +$34thin for this size | +23%5.0× spike | Bybitlong→OKXshort | $160K$119K OI | 4 | |
| 123%gross 448% | +$34thin for this size | +10%44× spike | Ondo Perpslong→Bybitshort | $79K$484K OI | 18 | |
| 119%gross 117% | +$33thin for this size | +21%5.6× spike | OKXlong→BackPackshort | $31K$74K OI | 31 | |
| 115%gross 121% | +$31thin for this size | +287%steady | Bybitlong→Paragonshort | $196K$143K OI | 6 | |
| 113%gross 134% | +$31thin for this size | −47%flipped | Bybitlong→Extendedshort | $17K$66K OI | 8 | |
| 109%gross 57% | +$30 | +7%was flat | Hyperliquidlong→Arcusshort | $3.3M$105K OI | 38 | |
| 108%gross 81% | +$30 | +13%6.2× spike | Hyperliquidlong→KuCoinshort | $764K$23K OI | 9 | |
| 108%gross 92% | +$29 | +40%2.3× spike | Bitgetlong→Bybitshort | $1.7M$2.6M OI | 48 | |
| 106%gross 196% | +$29thin for this size | +44%4.4× spike | Ondo Perpslong→Pacificashort | $15K$7K OI | 38 | |
| 105%gross 52% | +$29thin for this size | +19%2.8× spike | KuCoinlong→MEXCshort | $51K$169K OI | 15 | |
| 104%gross 133% | +$28 | +21%6.4× spike | Asterlong→Bybitshort | $1.4M$810K OI | 38 | |
| 103%gross 52% | +$28thin for this size | −25%flipped | Bybitlong→Binanceshort | $161K$428K OI | 11 | |
| 101%gross 74% | +$28thin for this size | +15%5.0× spike | Asterlong→MEXCshort | $14K$97K OI | 23 | |
| 100%gross 105% | +$27thin for this size | +8%was flat | Hyperliquidlong→OKXshort | $111K$318K OI | 26 | |
| 100%gross 102% | +$27 | +20%5.2× spike | KuCoinlong→BingXshort | $610K$1.8M OI | 27 | |
| 98%gross 79% | +$27 | +18%4.5× spike | Gate.iolong→Bitgetshort | $2.0M$416K OI | 18 | |
| 98%gross 100% | +$27thin for this size | +12%8.0× spike | Asterlong→OKXshort | $34K$47K OI | 44 | |
| 98%gross 15% | +$27thin for this size | +26%steady | Binancelong→Gate.ioshort | $14K$92K OI | 6 | |
| 96%gross 92% | +$26 | +19%4.9× spike | Bybitlong→Bitgetshort | $560K$396K OI | 5 | |
| 96%gross 104% | +$26thin for this size | +26%4.1× spike | Bybitlong→BackPackshort | $133K$121K OI | 27 | |
| 95%gross 68% | +$26thin for this size | +8%was flat | KuCoinlong→MEXCshort | $40K$139K OI | 13 | |
| 94%gross 87% | +$26thin for this size | +1%was flat | Bitgetlong→OKXshort | $102K$201K OI | 6 | |
| 93%gross 94% | +$26thin for this size | +1%was flat | MEXClong→BackPackshort | $26K$77K OI | 10 | |
| 93%gross 58% | +$26 | +11%5.5× spike | Bybitlong→Binanceshort | $651K$924K OI | 17 | |
| 92%gross 153% | +$25 | −3%flipped | OKXlong→MEXCshort | $1.8M$685K OI | 6 | |
| 91%gross 188% | +$25thin for this size | +21%8.9× spike | Variationallong→Paragonshort | $11K$60K OI | 12 | |
| 90%gross 76% | +$25 | +27%2.8× spike | Gate.iolong→Variationalshort | $283K$69K OI | 33 | |
| 90%gross 63% | +$25 | +2%was flat | Hyperliquidlong→KuCoinshort | $310K$129K OI | 20 | |
| 89%gross 177% | +$24thin for this size | +1%was flat | Bitgetlong→Bybitshort | $146K$332K OI | 5 | |
| 86%gross 105% | +$24thin for this size | +11%9.4× spike | MEXClong→Hyperliquidshort | $62K$219K OI | 10 | |
| 84%gross 37% | +$23thin for this size | +10%3.6× spike | Asterlong→MEXCshort | $17K$30K OI | 11 | |
| 83%gross 51% | +$23 | +16%3.2× spike | MEXClong→BingXshort | $249K$742K OI | 8 | |
| 82%gross 32% | +$23thin for this size | −15%flipped | BackPacklong→Variationalshort | $113K$82K OI | 92 | |
| 82%gross 52% | +$22 | +35%steady | OKXlong→Bybitshort | $410K$752K OI | 21 | |
| 81% | +$22 | — | — | — | 17headline only | |
| 79%gross 77% | +$22thin for this size | +39%steady | MEXClong→BackPackshort | $23K$24K OI | 19 | |
| 79%gross 110% | +$22thin for this size | +2%was flat | Gate.iolong→OKXshort | $145K$297K OI | 10 | |
| 78%gross 69% | +$21thin for this size | +20%3.4× spike | OKXlong→Gate.ioshort | $69K$124K OI | 22 | |
| 78%gross 60% | +$21 | +34%steady | BingXlong→Astershort | $1.1M$3.8M OI | 6 | |
| 78%gross 49% | +$21thin for this size | +29%steady | KuCoinlong→MEXCshort | $110K$416K OI | 10 | |
| 77%gross 70% | +$21 | +7%was flat | Bitgetlong→Bybitshort | $716K$1.3M OI | 15 | |
| 76%gross 99% | +$21thin for this size | +19%5.2× spike | HTXlong→OKXshort | $76K$52K OI | 28 | |
| 76%gross 46% | +$21thin for this size | +34%steady | Gate.iolong→Bybitshort | $11K$85K OI | 15 | |
| 75%gross 25% | +$20thin for this size | +11%2.2× spike | Bybitlong→MEXCshort | $140K$367K OI | 4 | |
| 74% | +$20 | — | — | — | 5headline only | |
| 73%gross 92% | +$20thin for this size | −48%flipped | Bybitlong→BackPackshort | $44K$126K OI | 73 | |
| 71%gross 138% | +$20thin for this size | −2%flipped | KuCoinlong→BingXshort | $162K$835K OI | 18 | |
| 71%gross 135% | +$20thin for this size | +11%12× spike | GMTradelong→Lightershort | $24K$399K OI | 58 | |
| 71%gross 69% | +$19thin for this size | +16%4.2× spike | KuCoinlong→BingXshort | $21K$180K OI | 5 | |
| 71%gross 80% | +$19thin for this size | +3%was flat | MEXClong→HTXshort | $14K$29K OI | 24 | |
| 71%gross 19% | +$19 | +3%was flat | Bitgetlong→Bybitshort | $3.2M$1.4M OI | 63 | |
| 70%gross 19% | +$19thin for this size | +36%steady | Variationallong→Sodexshort | $30K$28K OI | 96 | |
| 70%gross 58% | +$19 | +6%was flat | Gate.iolong→MEXCshort | $2.2M$4.1M OI | 14 | |
| 70%gross 224% | +$19 | +17%13× spike | Hyperliquidlong→Gate.ioshort | $203K$347K OI | 29 | |
| 68%gross 74% | +$18thin for this size | +11%6.7× spike | KuCoinlong→Gate.ioshort | $17K$73K OI | 5 | |
| 67%gross 44% | +$18thin for this size | +16%2.8× spike | Gate.iolong→Variationalshort | $140K$21K OI | 13 | |
| 66%gross 23% | +$18thin for this size | +5%was flat | Bitgetlong→BingXshort | $138K$410K OI | 15 | |
| 66%gross 66% | +$18thin for this size | −2%flipped | KuCoinlong→OKXshort | $48K$987K OI | 25 | |
| 65%gross 39% | +$18 | +44%steady | MEXClong→BingXshort | $305K$244K OI | 20 | |
| 65%gross 78% | +$18 | +5%was flat | Hyperliquidlong→Astershort | $337K$115K OI | 53 | |
| 65%gross 38% | +$18thin for this size | +15%2.6× spike | MEXClong→Bitgetshort | $112K$164K OI | 5 | |
| 65%gross 41% | +$18 | +21%2.0× spike | GMTradelong→Bitgetshort | $2.0M$3.7M OI | 29 | |
| 64%gross 79% | +$18 | +3%was flat | Hyperliquidlong→Variationalshort | $297K$204K OI | 27 | |
| 63%gross 8% | +$17thin for this size | −4%flipped | MEXClong→KuCoinshort | $105K$107K OI | 4 | |
| 63%gross 18% | +$17thin for this size | +3%was flat | Gate.iolong→MEXCshort | $22K$98K OI | 6 | |
| 63%gross 154% | +$17 | +1%was flat | KuCoinlong→Hyperliquidshort | $779K$225K OI | 14 | |
| 62%gross 70% | +$17 | −1%flipped | Risexlong→Gate.ioshort | $866K$432K OI | 143 | |
| 61%gross 28% | +$17thin for this size | +1%was flat | Gate.iolong→Variationalshort | $12K$68K OI | 12 | |
| 60%gross 32% | +$17thin for this size | −12%flipped | MEXClong→Gate.ioshort | $46K$99K OI | 6 | |
| 60% | +$17 | — | — | — | 5headline only | |
| 60%gross 56% | +$16 | +49%steady | KuCoinlong→MEXCshort | $535K$1.4M OI | 18 | |
| 60%gross 65% | +$16thin for this size | +24%2.7× spike | Bitgetlong→KuCoinshort | $34K$35K OI | 4 | |
| 59%gross 41% | +$16thin for this size | +11%3.6× spike | Gate.iolong→Astershort | $48K$271K OI | 46 | |
| 59%gross 30% | +$16thin for this size | +22%steady | Bybitlong→BingXshort | $110K$878K OI | 21 | |
| 58%gross 62% | +$16 | +18%3.5× spike | Gate.iolong→KuCoinshort | $423K$512K OI | 42 | |
| 58%gross 90% | +$16 | −5%flipped | Hyperliquidlong→Bitgetshort | $479K$614K OI | 45 | |
| 58%gross 88% | +$16thin for this size | +5%was flat | trade.xyzlong→OKXshort | $127K$171K OI | 19 | |
| 57%gross 49% | +$16 | +1%was flat | HTXlong→Hyperliquidshort | $44.2M$3.1M OI | 203 | |
| 57%gross 40% | +$16thin for this size | +12%3.5× spike | MEXClong→BackPackshort | $42K$61K OI | 33 | |
| 57%gross 129% | +$16thin for this size | +8%was flat | Bybitlong→KuCoinshort | $23K$158K OI | 20 | |
| 57%gross 65% | +$16 | +37%steady | OKXlong→Arcusshort | $502K$266K OI | 4 | |
| 56%gross 38% | +$15thin for this size | −3%flipped | Bybitlong→Gate.ioshort | $35K$941K OI | 8 | |
| 55%gross 42% | +$15 | −10%flipped | MEXClong→Bybitshort | $321K$213K OI | 18 | |
| 55%gross 57% | +$15 | +40%steady | BackPacklong→Extendedshort | $227K$791K OI | 71 | |
| 55% | +$15 | — | — | — | 5headline only | |
| 54%gross 42% | +$15thin for this size | +11%3.7× spike | Bybitlong→MEXCshort | $163K$362K OI | 8 | |
| 54%gross 80% | +$15thin for this size | +8%was flat | Bybitlong→MEXCshort | $152K$329K OI | 7 | |
| 53%gross 48% | +$15 | +19%2.6× spike | Gate.iolong→Bybitshort | $1.3M$302K OI | 20 | |
| 53%gross 48% | +$15thin for this size | +129%steady | KuCoinlong→HTXshort | $162K$45K OI | 38 | |
| 52%gross 44% | +$14 | +32%steady | OKXlong→BingXshort | $2.9M$1.9M OI | 25 | |
| 51%gross 57% | +$14thin for this size | −4%flipped | Gate.iolong→Bybitshort | $15K$49K OI | 14 | |
| 50%gross 62% | +$14thin for this size | −8%flipped | Binancelong→KuCoinshort | $72K$728K OI | 6 | |
| 50%gross 70% | +$14thin for this size | +22%3.1× spike | KuCoinlong→MEXCshort | $31K$170K OI | 9 | |
| 50%gross 8% | +$14 | +22%steady | OKXlong→Gate.ioshort | $280K$1.1M OI | 16 | |
| 50%gross 48% | +$14 | +5%was flat | MEXClong→OKXshort | $1.8M$454K OI | 22 | |
| 49%gross 54% | +$13 | +12%4.5× spike | KuCoinlong→Vestshort | $1.6M$16K OI | 38 | |
| 49%gross 31% | +$13thin for this size | +2%was flat | Asterlong→Bybitshort | $20K$153K OI | 4 | |
| 49%gross 87% | +$13 | +32%2.7× spike | KuCoinlong→Bybitshort | $2.8M$1.7M OI | 4 | |
| 49%gross 238% | +$13thin for this size | −37%flipped | Lighterlong→Paragonshort | $162K$130K OI | 9 | |
| 48%gross 68% | +$13thin for this size | +5%was flat | BingXlong→Gate.ioshort | $15K$168K OI | 6 | |
| 48%gross 57% | +$13 | −9%flipped | Gate.iolong→Binanceshort | $2.0M$1.6M OI | 7 | |
| 47%gross 191% | +$13 | +38%5.0× spike | Gate.iolong→Paragonshort | $338K$850K OI | 20 | |
| 47%gross 42% | +$13 | +21%2.0× spike | Gate.iolong→Bybitshort | $212K$530K OI | 35 | |
| 46%gross 13% | +$13thin for this size | +10%steady | Bitgetlong→Variationalshort | $14K$12K OI | 15 | |
| 46%gross 52% | +$13thin for this size | +24%2.1× spike | Gate.iolong→Astershort | $47K$195K OI | 12 | |
| 46%gross 6% | +$13thin for this size | +24%steady | Gate.iolong→BingXshort | $88K$406K OI | 13 | |
| 46%gross 67% | +$13thin for this size | — | Paragonlong→MEXCshort | $25K$41K OI | 5 | |
| 46%gross 9% | +$13 | +1%was flat | MEXClong→OKXshort | $843K$825K OI | 9 | |
| 45%gross 46% | +$12 | +21%2.2× spike | KuCoinlong→MEXCshort | $1.5M$1.7M OI | 15 | |
| 45%gross 70% | +$12 | −7%flipped | Gate.iolong→Astershort | $2.6M$189K OI | 39 | |
| 45%gross 53% | +$12 | +2%was flat | MEXClong→Bybitshort | $520K$354K OI | 20 | |
| 43%gross 49% | +$12thin for this size | +14%3.5× spike | Bybitlong→MEXCshort | $53K$183K OI | 6 | |
| 43%gross 49% | +$12 | +24%2.1× spike | KuCoinlong→BingXshort | $2.5M$2.3M OI | 39 | |
| 43%gross 40% | +$12 | +5%was flat | KuCoinlong→Gate.ioshort | $961K$898K OI | 68 | |
| 43%gross 11% | +$12 | +115%steady | MEXClong→BingXshort | $951K$15.4M OI | 4 | |
| 43%gross 16% | +$12 | −0%flipped | OKXlong→Bybitshort | $1.7M$3.3M OI | 49 | |
| 43%gross 63% | +$12 | +7%was flat | Bybitlong→MEXCshort | $261K$438K OI | 14 | |
| 43%gross 32% | +$12thin for this size | +51%steady | Gate.iolong→HTXshort | $13K$238K OI | 12 | |
| 43%gross 24% | +$12thin for this size | +11%2.3× spike | BackPacklong→Binanceshort | $54K$33K OI | 26 | |
| 42%gross 60% | +$12thin for this size | +22%2.7× spike | Gate.iolong→BackPackshort | $21K$144K OI | 60 | |
| 42%gross 34% | +$12thin for this size | +13%2.6× spike | KuCoinlong→BingXshort | $52K$387K OI | 13 | |
| 42%gross 128% | +$11thin for this size | +28%4.6× spike | MEXClong→Gate.ioshort | $24K$62K OI | 6 | |
| 42%gross 37% | +$11 | +11%3.3× spike | GMTradelong→Bitgetshort | $180.0M$76.6M OI | 124 | |
| 41%gross 48% | +$11 | +27%steady | Bitgetlong→Sodexshort | $5.7M$250K OI | 32 | |
| 41%gross 73% | +$11thin for this size | +7%was flat | BackPacklong→BingXshort | $45K$134K OI | 69 | |
| 41%gross 48% | +$11 | +12%3.9× spike | Lighterlong→Vestshort | $478K$33K OI | 61 | |
| 41%gross 32% | +$11thin for this size | +19%steady | KuCoinlong→MEXCshort | $60K$212K OI | 19 | |
| 41%gross 42% | +$11 | +9%was flat | Variationallong→Gate.ioshort | $211K$38K OI | 15 | |
| 41%gross 32% | +$11thin for this size | +11%2.8× spike | Asterlong→MEXCshort | $12K$44K OI | 7 | |
| 41% | +$11 | — | — | — | 7headline only | |
| 41%gross 91% | +$11thin for this size | +40%2.3× spike | BackPacklong→Lightershort | $75K$223K OI | 74 | |
| 41%gross 35% | +$11thin for this size | +4%was flat | Gate.iolong→BingXshort | $29K$237K OI | 22 | |
| 40%gross 5% | +$11 | +6%was flat | Bitgetlong→Hyperliquidshort | $2.0M$3.3M OI | 11 | |
| 39%gross 6% | +$11 | +1%was flat | OKXlong→MEXCshort | $516K$748K OI | 13 | |
| 39%gross 34% | +$11 | +25%steady | OKXlong→Risexshort | $615K$126K OI | 92 | |
| 39%gross 37% | +$11 | +6%was flat | KuCoinlong→BingXshort | $6.6M$3.3M OI | 64 | |
| 39%gross 22% | +$11thin for this size | +8%was flat | KuCoinlong→MEXCshort | $77K$469K OI | 21 | |
| 39%gross 15% | +$11thin for this size | +2%was flat | MEXClong→Bybitshort | $169K$1.2M OI | 6 | |
| 39%gross 423% | +$11thin for this size | +53%7.9× spike | Gate.iolong→Paragonshort | $20K$170K OI | 17 | |
| 38%gross 50% | +$11thin for this size | +8%was flat | Hyperliquidlong→Astershort | $142K$106K OI | 87 | |
| 38%gross 9% | +$11thin for this size | −1%flipped | MEXClong→Gate.ioshort | $29K$175K OI | 6 | |
| 38%gross 49% | +$10 | +5%was flat | BingXlong→Bybitshort | $683K$1.5M OI | 12 | |
| 38%gross 31% | +$10thin for this size | +12%2.6× spike | Gate.iolong→MEXCshort | $34K$124K OI | 14 | |
| 38% | +$10 | — | — | — | 6headline only | |
| 38%gross 60% | +$10thin for this size | +11%5.5× spike | MEXClong→Gate.ioshort | $149K$333K OI | 7 | |
| 38%gross 94% | +$10thin for this size | +17%5.7× spike | Nadolong→Variationalshort | $12K$27K OI | 5 | |
| 37%gross 10% | +$10 | +18%steady | Gate.iolong→MEXCshort | $380K$1.0M OI | 8 | |
| 37%gross 119% | +$10thin for this size | +9%was flat | MEXClong→KuCoinshort | $64K$865K OI | 22 | |
| 37%gross 46% | +$10thin for this size | +26%steady | OKXlong→Risexshort | $141K$61K OI | 83 | |
| 37%gross 96% | +$10thin for this size | — | Hyperliquidlong→Ondo Perpsshort | $163K$326K OI | 16 | |
| 37% | +$10 | — | — | — | 16headline only | |
| 37%gross 39% | +$10 | +4%was flat | Bitgetlong→Risexshort | $772K$278K OI | 141 | |
| 36%gross 23% | +$9.98thin for this size | −1%flipped | KuCoinlong→MEXCshort | $29K$237K OI | 5 | |
| 36%gross 67% | +$9.90thin for this size | +37%steady | Gate.iolong→Sodexshort | $18K$33K OI | 100 | |
| 36%gross 42% | +$9.84 | +3%was flat | Bitgetlong→BingXshort | $1.7M$6.3M OI | 59 | |
| 36%gross 43% | +$9.84thin for this size | +15%2.8× spike | Hyperliquidlong→Gate.ioshort | $90K$906K OI | 16 | |
| 36%gross 385% | +$9.78thin for this size | +23%16× spike | Bitgetlong→Paragonshort | $57K$331K OI | 20 | |
| 35%gross 29% | +$9.73 | +4%was flat | MEXClong→BingXshort | $1.1M$3.4M OI | 16 | |
| 35%gross 25% | +$9.71thin for this size | +9%was flat | Bybitlong→Gate.ioshort | $66K$260K OI | 13 | |
| 35%gross 37% | +$9.70thin for this size | +20%steady | Variationallong→Nadoshort | $87K$121K OI | 75 | |
| 35%gross 72% | +$9.69thin for this size | +12%6.2× spike | Gate.iolong→KuCoinshort | $20K$284K OI | 4 | |
| 35%gross 47% | +$9.67 | +6%was flat | Bybitlong→MEXCshort | $2.1M$2.2M OI | 33 | |
| 35%gross 85% | +$9.66 | +2%was flat | Risexlong→Extendedshort | $2.3M$1.7M OI | 66 | |
| 35%gross 40% | +$9.57 | +11%3.7× spike | Hyperliquidlong→BingXshort | $2.9M$5.7M OI | 54 | |
| 35%gross 87% | +$9.57thin for this size | +15%5.9× spike | KuCoinlong→MEXCshort | $23K$115K OI | 6 | |
| 35%gross 34% | +$9.55 | +16%2.2× spike | Gate.iolong→BingXshort | $259K$1.7M OI | 15 | |
| 35%gross 39% | +$9.51thin for this size | +16%2.5× spike | Variationallong→Astershort | $32K$154K OI | 25 | |
| 35% | +$9.49 | — | — | — | 17headline only | |
| 35%gross 39% | +$9.49thin for this size | +36%steady | Vestlong→01short | $54K$185K OI | 268 | |
| 34%gross 51% | +$9.43 | +13%3.9× spike | Bybitlong→BingXshort | $1.7M$7.4M OI | 46 | |
| 34%gross 34% | +$9.42thin for this size | +5%was flat | Lighterlong→OKXshort | $69K$674K OI | 64 | |
| 34%gross 34% | +$9.32 | +3%was flat | Risexlong→Lightershort | $40.1M$19.3M OI | 259 | |
| 34%gross 43% | +$9.31 | +8%was flat | Bitgetlong→BackPackshort | $218K$239K OI | 71 | |
| 34%gross 42% | +$9.25thin for this size | +42%steady | Gate.iolong→Astershort | $74K$1.1M OI | 12 | |
| 34%gross 34% | +$9.23thin for this size | +20%steady | Asterlong→01short | $101K$176K OI | 221 | |
| 34% | +$9.22 | — | — | — | 18headline only | |
| 33%gross 226% | +$9.16thin for this size | +26%8.6× spike | Variationallong→Paragonshort | $155K$56K OI | 29 | |
| 33%gross 36% | +$9.15thin for this size | +26%steady | BingXlong→Bitgetshort | $16K$200K OI | 6 | |
| 33%gross 39% | +$9.07thin for this size | −4%flipped | Bybitlong→Nadoshort | $84K$37K OI | 42 | |
| 33%gross 28% | +$9.03 | +3%was flat | KuCoinlong→MEXCshort | $343K$2.7M OI | 9 | |
| 33%gross 37% | +$9.00 | +4%was flat | Bybitlong→Gate.ioshort | $931K$840K OI | 37 | |
| 32%gross 40% | +$8.73thin for this size | +27%steady | Nadolong→Lightershort | $43K$71K OI | 5 | |
| 32%gross 41% | +$8.67 | +12%3.4× spike | Bitgetlong→Gate.ioshort | $390K$927K OI | 27 | |
| 32%gross 47% | +$8.65thin for this size | +9%was flat | Bitgetlong→Gate.ioshort | $11K$55K OI | 14 | |
| 31%gross 140% | +$8.61 | +4%was flat | MEXClong→KuCoinshort | $309K$319K OI | 23 | |
| 31%gross 25% | +$8.54thin for this size | +22%steady | Bitgetlong→MEXCshort | $144K$377K OI | 5 | |
| 31%gross 5% | +$8.51 | +3%was flat | OKXlong→Hyperliquidshort | $3.0M$5.2M OI | 14 | |
| 31%gross 105% | +$8.43thin for this size | +11%9.7× spike | Bybitlong→Astershort | $64K$69K OI | 16 | |
| 30%gross 34% | +$8.34 | −1%flipped | Variationallong→Risexshort | $262K$190K OI | 123 | |
| 30%gross 58% | +$8.30thin for this size | +6%was flat | Variationallong→Hyperliquidshort | $114K$97K OI | 15 | |
| 30%gross 47% | +$8.27 | +14%3.5× spike | Gate.iolong→Hyperliquidshort | $2.8M$3.3M OI | 31 | |
| 30%gross 61% | +$8.20 | +55%steady | KuCoinlong→BingXshort | $8.2M$3.7M OI | 16 | |
| 30%gross 10% | +$8.18thin for this size | +4%was flat | Variationallong→Bybitshort | $99K$93K OI | 17 | |
| 30%gross 30% | +$8.16thin for this size | +6%was flat | MEXClong→BingXshort | $112K$3.3M OI | 14 | |
| 30%gross 90% | +$8.09thin for this size | +35%2.5× spike | Gate.iolong→BackPackshort | $119K$338K OI | 25 | |
| 29%gross 5% | +$8.06 | +14%steady | Gate.iolong→Hyperliquidshort | $11.8M$3.7M OI | 17 | |
| 29%gross 63% | +$8.05thin for this size | +14%4.5× spike | Gate.iolong→BingXshort | $108K$231K OI | 6 | |
| 29%gross 43% | +$8.05thin for this size | +7%was flat | MEXClong→Bybitshort | $109K$99K OI | 4 | |
| 29% | +$7.98 | — | — | — | 14headline only | |
| 29%gross 73% | +$7.84thin for this size | +1%was flat | BackPacklong→MEXCshort | $61K$168K OI | 56 | |
| 28%gross 9% | +$7.80 | +10%steady | BingXlong→Bybitshort | $520K$1.1M OI | 15 | |
