Perpetual Funding Rates by Exchange
Every exchange Perpia scans, with the median annualized funding across its perpetual markets, how many of them currently pay positive funding, and its funding interval. Each venue has its own page with its full rate table and the widest spreads it takes part in.
All exchanges
28 with full coverage · snapshot 2026-09-05 12:59 UTC| Exchange | Markets | Median funding APR | Paying positive | Interval | Paired with |
|---|---|---|---|---|---|
| KuCoin | 422 | +10.9% | 361 / 422 | 4h | 27 |
| Bybit | 411 | +10.9% | 252 / 411 | 8h | 27 |
| Gate.io | 411 | +10.9% | 269 / 411 | 8h | 27 |
| Bitget | 408 | +10.9% | 236 / 408 | 4h | 27 |
| MEXC | 365 | +10.9% | 293 / 365 | 4h | 27 |
| Binance | 300 | +10.9% | 266 / 300 | 4h | 26 |
| BingX | 291 | +10.9% | 263 / 291 | 4h | 26 |
| OKX | 290 | +0.0% | 142 / 290 | 8h | 27 |
| Aster | 262 | +10.9% | 181 / 262 | 1h | 27 |
| Variational | 208 | +0.0% | 87 / 208 | 8h | 28 |
| Hyperliquid | 194 | +10.9% | 162 / 194 | 1h | 27 |
| Extended | 131 | +11.4% | 97 / 131 | 1h | 28 |
| Lighter | 126 | +10.5% | 120 / 126 | 8h | 28 |
| trade.xyz | 78 | +5.5% | 62 / 78 | 1h | 18 |
| BackPack | 63 | +10.9% | 51 / 63 | 1h | 27 |
| Ostium | 60 | +0.0% | 18 / 60 | 1h | 29 |
| Nado | 59 | +10.9% | 44 / 59 | 24h | 27 |
| Pacifica | 52 | +10.9% | 52 / 52 | 1h | 30 |
| GMTrade | 50 | +0.2% | 38 / 50 | 1h | 27 |
| Arcus | 43 | +4.2% | 42 / 43 | 1h | 28 |
| Vest | 41 | +5.0% | 39 / 41 | 1h | 29 |
| Sodex | 35 | +5.5% | 27 / 35 | 1h | 27 |
| dYdX | 30 | +0.0% | 8 / 30 | 1h | 27 |
| Risex | 28 | +6.9% | 16 / 28 | 1h | 28 |
| ApeX | 16 | +10.9% | 13 / 16 | 1h | 27 |
| 01 | 12 | -2.6% | 4 / 12 | 1h | 27 |
| Paradex | 12 | +10.8% | 11 / 12 | 8h | 29 |
| HyENA | 11 | +0.0% | 0 / 11 | 1h | 5 |
| Ondo Perps | 6 | +10.9% | 6 / 6 | 1h | 27 |
| Hibachi | 6 | -3.0% | 1 / 6 | 8h | 1 |
| GRVT | 6 | +10.9% | 6 / 6 | 8h | 1 |
| Dreamcash | 5 | +0.0% | 0 / 5 | 1h | 2 |
| Kinetiq | 3 | +0.0% | 0 / 3 | 1h | 2 |
| EdgeX | 1 | +2.7% | 1 / 1 | 4h | 12 |
Median rather than average funding: one stale or mis-scaled market is enough to drag an average into nonsense, while the median describes what the typical market on that venue actually pays. Venues with fewer than 10 markets or fewer than 5 counterpart exchanges still have a page, but it is left out of the index — there is not enough there to be worth a search result.
Why funding differs between exchanges
Funding is set per venue, from that venue's own perp-versus-spot basis and its own formula: different intervals (1h, 4h, 8h), different clamps and different premium windows. The same coin can therefore pay positive funding on one exchange and negative on another at the same moment — which is the entire basis of a delta-neutral funding trade. See the exchange-pair pages for the spreads those differences currently produce, or the methodology for how the numbers are computed.