Arcus vs KuCoin Funding Arbitrage
29 shared markets · net of estimated fees · updated every few minutes
Arcus and KuCoin both quote 29 of the same perpetual markets, so a delta-neutral position can be split across the two and collect the difference in their funding. The widest spread on a market with real depth is ETH — long KuCoin / short Arcus at 8.5% net APR — but the median across all shared markets is 2.9%, which is the number worth planning around.
Arcus / KuCoin spreads by market
top 25 by net APR| Market | Long | Short | Gross APR | Net APR | 7d avg | 24h vol · lower leg |
|---|---|---|---|---|---|---|
| MU | KuCoin | Arcus | 27.1% | 22.8% | +18.3% | $291K |
| UNI | KuCoin | Arcus | 20.4% | 16.5% | +6.9% | $121K |
| DRAM | KuCoin | Arcus | 13.0% | 9.4% | +21.0% | $48K |
| ETH | KuCoin | Arcus | 11.1% | 8.5% | +6.1% | $3.3M |
| AMZN | KuCoin | Arcus | 12.6% | 7.6% | +27.0% | $54K |
| ENA | KuCoin | Arcus | 10.1% | 5.8% | +4.5% | $63K |
| XRP | KuCoin | Arcus | 8.5% | 5.5% | -3.8% | $229K |
| QQQ | Arcus | KuCoin | 6.7% | 4.1% | -4.6% | $587K |
| AAPL | Arcus | KuCoin | 6.7% | 3.9% | -7.6% | $82K |
| SPY | Arcus | KuCoin | 6.7% | 3.8% | -1.8% | $863K |
| NVDA | Arcus | KuCoin | 6.7% | 3.2% | -19.3% | $245K |
| CRCL | Arcus | KuCoin | 6.7% | 3.0% | -11.4% | $87K |
| TSLA | Arcus | KuCoin | 6.7% | 2.9% | -22.3% | $11K |
| GOOGL | Arcus | KuCoin | 6.7% | 2.9% | -9.7% | $15K |
| INTC | Arcus | KuCoin | 6.7% | 2.9% | -15.8% | $10K |
| USAR | Arcus | KuCoin | 6.7% | 2.8% | -9.9% | $16K |
| ZEC | KuCoin | Arcus | 7.7% | 2.8% | +8.5% | $781K |
| META | Arcus | KuCoin | 6.7% | 2.5% | -12.3% | $28K |
| AAVE | KuCoin | Arcus | 5.5% | 2.5% | +10.4% | $32K |
| HOOD | Arcus | KuCoin | 6.7% | 2.3% | -45.9% | $608K |
| SPCX | Arcus | KuCoin | 6.7% | 2.3% | -12.6% | $133K |
| BABA | Arcus | KuCoin | 6.7% | 2.2% | -20.6% | $75K |
| BE | Arcus | KuCoin | 6.7% | 1.8% | -21.0% | $271K |
| AMD | Arcus | KuCoin | 6.7% | 1.8% | -14.3% | $12K |
| ORCL | Arcus | KuCoin | 6.7% | 1.7% | -7.5% | $29K |
Net APR subtracts entry and exit fees, both legs' bid/ask spread and estimated slippage from the gross funding spread. The 7-day average is historical gross funding for the same pair: a current rate close to it suggests the spread has persisted, one far above it is usually a spike that will decay.
Which venue is the long leg
The long leg is whichever venue currently prices funding lower for that market — it is a property of the market, not of the exchange, and it flips as rates move.
Arcus vs KuCoin — FAQ
How many markets can you arbitrage between Arcus and KuCoin?
29 perpetual markets are quoted on both Arcus and KuCoin right now. 7 of them show a net spread of at least 5% APR after estimated fees, and 1 have at least $1M of 24h volume on the smaller leg.
What is the best Arcus / KuCoin funding spread right now?
ETH: long KuCoin and short Arcus for about 8.5% net APR after estimated fees, counting only markets with at least $1M of 24h volume on the smaller leg. The median across all 29 shared markets is 2.9%, so the top of the list is not typical.
Which side pays on the Arcus / KuCoin pair?
It varies by market: Arcus is the long (funding-receiving) leg in 19 of the shared markets and KuCoin in the other 10. The direction is set per market by which venue currently prices funding lower.
Trading the Arcus / KuCoin spread
The trade is one position split across two venues: long the exchange paying the more negative funding, short the one paying the more positive, in the same size. Direction risk is largely offset, and the position earns the funding difference each interval. What limits it is not the headline APR but the smaller leg's liquidity, the fees on both sides, and how long the spread survives — funding decays and flips, often within hours. Per-market detail, including a backtest, is on each market's funding page; the full calculation is in the methodology.
Venue detail: Arcus funding rates · KuCoin funding rates
Related exchange pairs
Coverage note: Arcus and KuCoin share 29 markets, 1 of them with real depth — below the 10 markets / 5 liquid this page treats as full coverage, so this is a thin sample rather than a picture of the pair.